Uganda Premier League Table

Team GP W D L GF GA GD Pts
MAROONS FC 1 1 0 0 3 0 3 3
BUL FC 1 1 0 0 1 0 1 3
BUSOGA UNITED FC 1 1 0 0 1 0 1 3
NEC FC 1 1 0 0 1 0 1 3
VIPERS SC 1 1 0 1 2 1 1 3
KITARA FC 26 1 0 0 2 1 1 3
UPDF FC 1 0 1 0 0 0 0 1
URA FC 1 0 1 0 0 0 0 1
KCCA FC 0 0 0 0 0 0 0 0
EXPRESS FC 0 0 0 0 0 0 0 0
ARUA HILL SC 1 0 0 1 0 1 -1 0
GADDAFI FC 1 0 0 1 1 2 -1 0
SOLTILO BRIGHT STARS FC 1 0 0 1 0 1 -1 0
SC VILLA 1 0 0 1 1 2 -1 0
WAKISO GIANTS FC 1 0 0 1 0 3 -3 0

Paper Talk

How football matches are fixed in Uganda.

Action continues in the Stanbic Uganda Cup.